Soroban worksheet: 9th Dan (with answer key)
A printable sample soroban (abacus) worksheet for 9th Dan (Addition, Multiplication, Division, Mental math). Format: 6–8-digit, 15 terms (110 digits in total). Print the sheet below as it is — the answer key is included.
9th Dan format
| Type | Format |
|---|---|
| 🧮 Addition | 6–8-digit, 15 terms (110 digits in total) |
| ✖️ Multiplication | 7-digit × 6-digit / 6-digit × 7-digit · includes decimals and ¥ problems (rounding) |
| ➗ Division | 12-digit ÷ 6-digit · includes decimals and ¥ problems (rounding) |
| 💭 Mental math | 7-digit, 13 terms |
A4 / Letter. Only the sheets are printed.
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
7,530,348 8,934,898 − 4,788,551 11,871,208 217,847 − 4,676,385 497,674 5,320,796 77,135,189 10,009,498 85,011,504 − 76,088,902 − 9,983,916 − 35,911,409 35,480,358 | 6,608,612 89,122,553 8,206,473 − 35,975,344 96,678,648 5,436,463 − 389,356 77,135,022 24,584,358 − 147,027 3,680,438 − 44,720,076 − 70,894,771 − 73,166,539 224,729 | 5,973,681 22,768,035 9,821,141 39,746,457 − 203,897 − 1,977,550 − 4,348,251 42,863,999 − 31,551,799 4,360,835 2,147,437 30,399,346 2,693,267 2,567,331 − 53,067,149 | 3,989,138 8,859,986 − 12,527,210 320,641 26,192,630 9,251,951 67,235,361 − 76,378,040 − 9,280,466 5,939,531 − 2,821,270 − 7,377,198 23,698,844 5,614,663 − 30,938,344 | 395,303 90,144,280 49,047,689 8,271,842 − 87,053,494 − 29,333,959 − 652,213 70,457,873 6,599,656 − 11,589,936 − 363,343 46,651,266 − 83,323,478 831,139 87,044,880 |
| 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|
3,942,353 8,649,997 − 2,142,117 − 368,699 4,409,426 9,122,597 2,596,767 59,774,681 61,992,827 − 8,848,626 − 7,652,018 53,550,297 − 44,413,056 30,957,813 78,448,175 | 5,962,775 1,984,762 2,465,736 − 10,196,039 − 214,257 53,974,347 8,621,845 − 1,632,994 64,148,445 18,309,717 − 3,314,987 46,359,720 8,110,752 4,841,250 − 30,245,835 | 19,623,142 14,095,726 5,455,671 8,280,002 834,590 − 7,945,221 79,262,046 − 58,474,708 463,926 55,485,759 − 4,758,916 − 532,699 35,045,365 − 76,785,257 91,711,204 | 272,607 7,612,713 525,006 78,630,452 − 54,293,050 9,035,666 − 20,899,906 2,695,242 79,798,114 − 1,130,402 30,229,885 96,100,449 85,927,583 − 47,990,348 − 341,556 | 13,701,173 6,200,077 17,797,527 − 9,662,535 708,039 4,396,948 − 9,467,833 − 2,707,293 − 952,060 92,995,815 98,377,081 7,402,541 35,953,371 − 38,438,014 11,765,211 |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
2,790,839 1,912,903 − 3,670,786 − 1,032,791 7,628,600 2,322,329 4,910,440 − 9,121,085 8,274,377 5,469,411 7,451,911 7,490,950 5,378,268 | 7,077,017 1,227,435 − 4,607,615 9,730,631 − 9,190,022 7,971,037 7,602,809 − 4,612,865 4,096,380 − 4,787,402 − 4,102,163 3,369,585 2,657,026 | 4,705,429 3,555,478 5,589,922 − 3,342,062 6,410,404 4,678,012 6,616,731 2,365,588 4,697,283 5,828,265 − 4,110,387 − 5,214,538 − 1,226,000 | 3,572,511 3,903,552 9,107,639 − 9,088,103 3,881,973 − 7,193,185 7,371,462 1,316,383 − 8,381,710 2,336,000 − 4,206,441 − 1,257,473 8,372,924 | 5,602,166 2,248,784 − 5,650,149 6,811,549 3,784,815 − 4,285,482 3,419,811 7,560,793 − 3,391,763 8,065,235 − 8,702,699 5,078,950 9,778,734 |
| 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|
6,724,875 9,293,312 9,423,862 9,523,028 − 6,921,992 4,871,149 5,872,387 8,998,319 − 1,684,788 3,670,404 − 8,051,854 − 2,748,323 7,027,491 | 8,581,996 7,771,150 9,338,512 7,362,299 2,185,891 − 9,545,012 4,243,599 4,357,657 − 2,261,763 1,956,936 3,254,443 − 8,567,609 − 4,757,570 | 6,100,731 9,964,082 2,270,221 − 2,686,803 6,050,603 3,719,921 3,052,013 4,872,866 − 9,483,102 − 9,977,391 − 1,019,864 8,833,911 6,225,444 | 7,857,830 4,309,146 3,447,668 − 1,511,261 − 7,849,151 2,083,268 − 5,594,870 5,077,487 8,576,896 − 1,399,536 3,140,793 9,580,829 5,718,205 | 2,135,861 2,510,398 − 1,953,995 − 2,636,518 4,307,553 4,226,966 7,302,712 − 4,975,982 7,865,429 9,114,756 − 9,714,793 5,837,059 6,630,917 |
What 9th Dan builds
The 9th Dan format is this app's guide. Multiplication and division include decimal and ¥ problems (rounding).
* The format (digits, terms, total digits) is this app's own guide, based on publicly available abacus exam examples. Every number was generated by this app; nothing is copied from any exam. This app is not affiliated with any abacus exam organisation. “Kyu” and “Dan” are the Japanese level names (20th Kyu is the first step; Dan is above 1st Kyu).
Other levels
FAQ
Can anyone print this worksheet?
Yes. The sample sheet and answer key print as they are, with no sign-up. Press “Print” and only the sheets come out (A4 / Letter).
How do I get new problems?
The app's “🖨 Make a worksheet” builds 9th Dan sheets in the same format with new numbers every time. Levels 20–16 need no sign-up and stay free.
What do Kyu and Dan mean?
They are the Japanese soroban levels. Children start at 20th Kyu and move up to 1st Kyu, then 1st Dan to 10th Dan. 20th–16th Kyu are this app's own beginner levels. See what each level means.
Where is the answer key?
Below the worksheet. When printed, it comes out as the last page.
The app's “🖨 Make a worksheet” builds sheets in the same format with new numbers every time (answer key included). Solve on screen and it is marked automatically; when an answer is wrong, it shows the bead move that most likely caused it, worked out from the answer.
Levels 20–16 need no sign-up and stay free. Want to play first? Try the Flash Anzan Adventure (no sign-up).
▶ Open Soroban Kingdom