Soroban worksheet: 10th Dan (with answer key)
A printable sample soroban (abacus) worksheet for 10th Dan (Addition, Multiplication, Division, Mental math). Format: 7–9-digit, 15 terms (120 digits in total). Print the sheet below as it is — the answer key is included.
10th Dan format
| Type | Format |
|---|---|
| 🧮 Addition | 7–9-digit, 15 terms (120 digits in total) |
| ✖️ Multiplication | 8-digit × 6-digit / 6-digit × 8-digit · includes decimals and ¥ problems (rounding) |
| ➗ Division | 13-digit ÷ 6-digit · includes decimals and ¥ problems (rounding) |
| 💭 Mental math | 7-digit, 15 terms |
A4 / Letter. Only the sheets are printed.
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
62,775,097 5,199,007 5,580,070 467,383,976 2,191,446 7,934,780 8,369,807 5,129,458 − 95,221,325 198,168,373 − 352,546,873 − 195,072,126 384,700,897 760,438,526 − 64,858,139 | 43,483,357 7,852,041 673,108,988 − 16,536,372 2,150,202 764,440,650 96,529,381 31,896,040 − 41,776,479 26,125,182 − 408,173,373 − 518,820,000 − 49,312,392 6,637,140 − 9,129,591 | 6,833,346 213,052,801 6,486,127 216,834,083 − 22,085,106 5,751,836 973,107,223 96,539,617 − 53,022,905 − 317,870,931 60,940,221 − 15,167,237 − 7,292,313 361,269,638 − 9,943,601 | 301,898,861 5,165,770 8,149,947 46,457,766 − 35,629,516 61,475,838 199,964,179 7,172,631 − 14,777,170 − 406,987,062 10,990,944 358,682,129 − 112,691,145 − 8,593,807 7,539,583 | 104,998,663 3,007,066 805,975,907 8,592,397 69,883,657 879,093,534 − 5,589,751 − 15,903,103 69,710,361 − 157,027,346 − 9,627,278 − 7,132,585 494,798,198 78,732,815 26,752,754 |
| 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|
937,342,599 443,361,331 − 780,052,331 96,590,941 43,830,107 2,255,563 − 626,765,730 32,690,456 − 97,241,633 19,038,537 7,887,081 − 21,685,975 24,339,364 2,900,711 − 8,822,097 | 16,187,987 924,811,708 − 6,774,633 28,504,526 610,461,466 650,661,564 33,563,914 − 4,359,774 4,281,958 − 18,065,812 − 55,526,521 77,161,394 3,804,459 − 173,691,422 − 11,892,478 | 4,814,263 2,671,792 2,554,916 77,795,600 − 60,985,180 6,866,154 281,955,403 890,333,885 825,875,993 17,313,626 − 1,722,233 − 57,434,163 − 36,426,398 − 134,776,817 − 708,302,408 | 20,375,961 1,096,283 1,646,138 25,916,870 757,780,319 604,499,708 − 135,837,566 − 89,555,156 6,789,829 101,541,816 55,155,812 − 19,091,952 − 65,504,384 3,462,586 60,060,931 | 174,429,332 236,101,200 1,926,013 − 176,731,317 4,239,743 − 40,617,530 − 38,335,859 6,873,712 − 98,222,757 148,844,305 59,280,942 89,441,497 − 59,068,688 88,842,636 6,034,966 |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
3,371,266 3,511,005 2,297,340 1,335,923 3,291,986 5,563,693 5,599,481 − 8,989,455 − 4,024,641 2,146,869 3,291,200 − 1,423,490 − 3,777,713 4,717,766 − 8,141,375 | 9,876,893 4,060,588 4,511,992 − 4,315,443 − 4,382,254 4,510,026 − 3,505,771 − 9,615,736 9,905,562 − 4,389,968 9,628,693 5,566,993 2,362,775 5,556,953 − 2,436,624 | 7,059,816 2,147,481 − 3,075,569 − 3,878,544 − 2,119,240 1,600,899 1,086,846 2,657,349 9,271,609 − 1,706,643 8,724,730 − 9,210,084 4,094,175 2,291,210 7,075,627 | 6,335,159 4,705,926 − 3,891,889 2,184,010 − 3,669,392 − 3,877,944 7,009,248 1,251,469 3,922,514 9,090,886 8,707,248 − 7,630,665 1,028,871 − 1,253,076 5,033,167 | 2,441,079 6,183,971 − 5,901,142 − 1,612,100 8,020,881 1,324,943 − 8,499,399 1,357,036 − 1,081,521 2,895,459 4,581,033 6,406,115 9,159,042 7,500,930 − 8,846,600 |
| 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|
2,810,056 4,315,024 7,532,956 − 1,385,724 8,999,740 − 1,230,019 − 1,140,999 9,497,440 − 5,223,150 7,943,725 7,866,234 8,364,550 8,919,186 − 3,572,385 − 7,962,476 | 6,505,517 1,698,500 9,993,839 − 5,684,603 5,663,112 3,230,887 7,844,431 8,105,681 − 2,969,086 − 8,510,347 − 3,914,727 9,797,395 1,605,889 − 7,480,105 3,492,461 | 1,989,716 1,763,187 1,804,614 − 5,235,006 7,585,537 4,291,956 9,737,771 − 5,943,138 8,234,627 6,846,284 − 5,979,533 − 1,532,171 5,924,186 − 6,969,544 3,933,774 | 6,104,049 1,463,106 7,220,582 − 4,707,149 − 8,794,236 − 1,209,381 9,204,257 6,205,786 6,341,799 9,533,807 − 5,913,528 5,088,275 5,817,931 8,462,898 2,422,210 | 6,425,428 6,989,182 2,536,678 − 9,437,230 − 1,851,300 − 1,441,779 8,754,757 1,952,737 9,487,868 − 2,591,402 7,136,283 − 5,735,081 8,067,671 1,270,709 − 7,921,402 |
What 10th Dan builds
The 10th Dan format is this app's guide. Multiplication and division include decimal and ¥ problems (rounding).
* The format (digits, terms, total digits) is this app's own guide, based on publicly available abacus exam examples. Every number was generated by this app; nothing is copied from any exam. This app is not affiliated with any abacus exam organisation. “Kyu” and “Dan” are the Japanese level names (20th Kyu is the first step; Dan is above 1st Kyu).
Other levels
FAQ
Can anyone print this worksheet?
Yes. The sample sheet and answer key print as they are, with no sign-up. Press “Print” and only the sheets come out (A4 / Letter).
How do I get new problems?
The app's “🖨 Make a worksheet” builds 10th Dan sheets in the same format with new numbers every time. Levels 20–16 need no sign-up and stay free.
What do Kyu and Dan mean?
They are the Japanese soroban levels. Children start at 20th Kyu and move up to 1st Kyu, then 1st Dan to 10th Dan. 20th–16th Kyu are this app's own beginner levels. See what each level means.
Where is the answer key?
Below the worksheet. When printed, it comes out as the last page.
The app's “🖨 Make a worksheet” builds sheets in the same format with new numbers every time (answer key included). Solve on screen and it is marked automatically; when an answer is wrong, it shows the bead move that most likely caused it, worked out from the answer.
Levels 20–16 need no sign-up and stay free. Want to play first? Try the Flash Anzan Adventure (no sign-up).
▶ Open Soroban Kingdom