Soroban worksheet: 8th Dan (with answer key)
A printable sample soroban (abacus) worksheet for 8th Dan (Addition, Multiplication, Division, Mental math). Format: 6–8-digit, 15 terms (105 digits in total). Print the sheet below as it is — the answer key is included.
8th Dan format
| Type | Format |
|---|---|
| 🧮 Addition | 6–8-digit, 15 terms (105 digits in total) |
| ✖️ Multiplication | 7-digit × 5-digit / 5-digit × 7-digit · includes decimals and ¥ problems (rounding) |
| ➗ Division | 12-digit ÷ 5-digit · includes decimals and ¥ problems (rounding) |
| 💭 Mental math | 6-digit, 15 terms |
A4 / Letter. Only the sheets are printed.
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
646,504 21,782,291 − 4,428,907 611,845 − 3,171,443 − 5,817,437 − 2,907,128 75,087,767 55,419,933 − 417,763 43,815,801 59,399,059 355,338 763,782 6,544,666 | 5,728,636 5,756,026 3,896,791 79,961,753 − 684,942 7,832,300 1,522,769 763,416 68,257,297 − 9,638,898 − 983,179 9,325,829 − 8,033,989 − 28,699,641 2,195,519 | 5,017,637 9,753,845 − 6,781,758 − 6,601,635 41,185,952 − 544,400 37,097,208 1,402,805 − 64,253,305 6,517,130 307,237 11,082,986 − 4,981,833 614,803 − 277,966 | 66,452,934 339,290 − 24,092,422 1,581,698 231,364 7,632,099 − 998,419 7,731,503 5,624,059 2,291,675 15,021,993 26,999,799 − 911,362 − 20,098,203 − 581,861 | 86,304,785 2,376,049 11,809,980 1,801,304 − 6,689,297 − 5,535,603 33,250,758 286,999 − 602,519 8,023,629 776,165 65,884,108 − 3,345,773 − 758,756 2,755,684 |
| 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|
9,286,670 7,751,317 − 3,413,554 − 801,156 3,718,484 82,548,920 464,270 50,367,339 − 941,847 8,445,015 − 703,171 − 77,237,271 74,028,088 5,593,802 6,864,066 | 2,397,564 6,677,699 − 840,176 430,418 − 1,570,880 8,310,637 − 10,906,107 56,580,396 2,822,373 − 17,299,349 374,264 724,387 3,568,328 5,319,708 − 36,268,466 | 35,677,388 402,405 4,801,063 5,550,964 − 31,502,387 − 580,777 4,266,323 45,929,064 263,884 84,068,334 − 51,783,291 − 855,282 444,947 9,449,806 − 1,316,272 | 176,943 61,149,881 12,727,002 − 2,073,501 7,249,714 1,804,359 − 2,026,673 215,250 − 7,323,729 1,286,697 377,014 − 887,606 − 17,356,290 83,204,974 9,260,373 | 68,594,369 45,022,253 − 909,461 1,193,347 − 62,114,055 924,258 1,261,260 365,843 − 21,498,982 − 655,875 148,635 11,159,037 4,973,017 − 8,262,411 − 1,769,837 |
| 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|
513,239 227,309 − 705,415 909,430 986,636 786,001 378,268 − 704,255 − 186,703 503,026 893,521 − 126,764 − 405,967 586,515 221,142 | 679,371 803,220 691,533 − 285,985 935,067 160,843 300,425 657,740 371,905 − 417,324 316,428 788,441 − 194,131 − 167,479 − 252,802 | 499,118 906,978 618,307 278,748 401,485 992,724 − 107,702 496,175 616,068 − 993,266 − 579,454 − 784,078 − 420,600 − 815,500 968,464 | 577,453 491,557 279,420 − 362,371 271,381 − 667,223 − 509,219 373,083 − 228,238 − 156,307 356,332 857,718 913,438 858,409 399,573 | 420,973 674,206 382,668 196,117 979,695 − 275,034 − 778,105 − 270,538 − 497,926 611,531 134,978 − 670,763 174,094 956,982 − 720,672 |
| 6 | 7 | 8 | 9 | 10 |
|---|---|---|---|---|
445,324 431,872 − 756,456 − 106,481 923,702 600,747 − 341,934 573,471 518,553 773,913 438,177 887,858 − 170,427 − 108,140 909,393 | 522,230 871,660 − 550,052 205,532 373,170 301,761 518,673 − 176,329 − 404,807 − 571,852 585,728 692,676 − 865,579 521,310 161,868 | 321,625 581,458 369,372 284,364 − 828,378 − 168,820 799,923 629,345 − 845,020 162,662 323,246 645,119 − 809,498 − 644,893 738,927 | 472,250 349,816 − 496,084 − 164,033 − 114,320 592,557 805,979 357,765 − 890,379 690,326 733,415 832,964 827,933 − 154,847 − 213,669 | 108,205 978,979 − 169,369 909,727 890,601 100,035 577,723 − 837,248 416,247 670,748 − 947,200 − 392,196 121,271 − 253,034 − 597,235 |
What 8th Dan builds
The 8th Dan format is this app's guide. Multiplication and division include decimal and ¥ problems (rounding).
* The format (digits, terms, total digits) is this app's own guide, based on publicly available abacus exam examples. Every number was generated by this app; nothing is copied from any exam. This app is not affiliated with any abacus exam organisation. “Kyu” and “Dan” are the Japanese level names (20th Kyu is the first step; Dan is above 1st Kyu).
Other levels
FAQ
Can anyone print this worksheet?
Yes. The sample sheet and answer key print as they are, with no sign-up. Press “Print” and only the sheets come out (A4 / Letter).
How do I get new problems?
The app's “🖨 Make a worksheet” builds 8th Dan sheets in the same format with new numbers every time. Levels 20–16 need no sign-up and stay free.
What do Kyu and Dan mean?
They are the Japanese soroban levels. Children start at 20th Kyu and move up to 1st Kyu, then 1st Dan to 10th Dan. 20th–16th Kyu are this app's own beginner levels. See what each level means.
Where is the answer key?
Below the worksheet. When printed, it comes out as the last page.
The app's “🖨 Make a worksheet” builds sheets in the same format with new numbers every time (answer key included). Solve on screen and it is marked automatically; when an answer is wrong, it shows the bead move that most likely caused it, worked out from the answer.
Levels 20–16 need no sign-up and stay free. Want to play first? Try the Flash Anzan Adventure (no sign-up).
▶ Open Soroban Kingdom